1. Osprey
#ad
Gamma Red , Osprey Aura AG 50 Women's Backpacking Backpack, Small
#adOsprey #ad - Pack weight 4. 1 lbs. For a size Small at 3031 x 14. 17 x 14. 17 in. Removable floating top lid with dual zippered pockets and web attachment points. Anti-gravity suspension - feels like you are carrying less weight than is in your pack.More information #ad
Adjustable harness and Fit-on-the-Fly hipbelt to dial in perfect fit. Front stretch mesh pocket for quick storage of rain gear or extra layers. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. Recommended load range: 25-40 lbs.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 14 Inches |
Length | 32 Inches |
Weight | 4.1 Pounds |
Width | 14 inches |
Part Number | 10001450 |
Model | 10001450 |
More information #ad
2. Osprey
#ad
Osprey Ariel AG 75 Women's Backpacking Backpack
#adOsprey #ad - Removable top-lid converts to DayLid daypack. Pack weight 5. 03 lbs. For a size Small at 32. 28 x 16. 14 x 13. 39 in. Recommended load range: 35-60 lbs. Top to bottom suspended mesh wraps shoulders, back and hips for a fully integrated backpanel fit.More information #ad
Large front J-zip provides quick access to main compartment. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. Front stretch mesh pocket and zippered hipbelt pockets for quick storage.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 13 Inches |
Length | 32 Inches |
Weight | 2.5 Pounds |
Width | 16 Inches |
Part Number | 10000721 |
Model | 10000721 |
More information #ad
3. Osprey
#ad
Osprey Ariel AG 65 Women's Backpacking Backpack
#adOsprey #ad - For a size Small at 31. 5 x 15. 35 x 12. 6 in. Front stretch mesh pocket and zippered hipbelt pockets for quick storage. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately.More information #ad
Pack weight 4. 9 lbs. Top to bottom suspended mesh wraps shoulders, back and hips for a fully integrated backpanel fit. Side panel zip provides quick access to main compartment. Removable top-lid converts to DayLid daypack. Recommended load range: 35-60 lbs.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 12 Inches |
Length | 31 Inches |
Weight | 2.5 Pounds |
Width | 15 Inches |
Part Number | 10000728 |
Model | 10000728 |
More information #ad
4. Osprey
#ad
X-Small/Small, Ruska Purple, Osprey Packs Sirrus 50 Women's Backpacking Backpack
#adOsprey #ad - Integrated and removable raincover. Front panel pleated fabric shove-it pocket. Two zippered hipbelt pockets. Stretch mesh pockets on both sides of the pack provide convenient storage for bottles and smaller items.More information #ad
Ventilated backpanel with adjustable shoulder harness to dial in perfect fit. Internal hydration sleeve accommodates up to a 3L reservoir sold separately.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 14 Inches |
Length | 27 Inches |
Weight | 1 Pounds |
Width | 13 Inches |
Part Number | 10000813 |
Model | 10000813 |
More information #ad
5. Osprey
#ad
Osprey Aura AG 50 Women's Backpacking Backpack
#adOsprey #ad - Front stretch mesh pocket for quick storage of rain gear or extra layers. Adjustable harness and Fit-on-the-Fly hipbelt to dial in perfect fit. Removable floating top lid with dual zippered pockets and web attachment points.More information #ad
Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. Anti-gravity suspension - feels like you are carrying less weight than is in your pack. Pack weight 4. 1 lbs. Recommended load range: 25-40 lbs. For a size Small at 3031 x 14. 17 x 14. 17 in.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 14 Inches |
Length | 32 Inches |
Weight | 4.1 Pounds |
Width | 14 Inches |
Part Number | 10001453 |
Model | 10001453 |
More information #ad
6. Osprey
#ad
Cinder Grey, Osprey Renn 50 Women's Backpacking Backpack
#adOsprey #ad - Integrated removable rain cover. Recommended load range: 25-35 lbs. At 26. 4 x 14. 6 x 13. 2 inches. Highly ventilated and comfortable AirSpeed backpanel with adjustable shoulder harness to fit a wide range of torso lengths.More information #ad
Zippered bottom sleeping bag compartment with floating divider. Dual mesh side pockets and zippered hipelt pockets. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. Pack weight 3. 31 lbs.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 26 Inches |
Length | 13 Inches |
Weight | 3.31 Pounds |
Width | 15 Inches |
Part Number | 10001768 |
Model | 10001768 |
More information #ad
7. Osprey
#ad
Osprey Eja 48 Women's Backpacking Backpack
#adOsprey #ad - Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. Pack weight 2. 45 lbs. Dual access stretch mesh side pockets for storing water bottles and other gear. Front stretch mesh pocket for quick storage of rain gear or extra layers.More information #ad
Airspeed suspension keeps the weight in the pack off your back, enabling highly ventilated carrying comfort. Recommended load range: 20-40 lbs. Removable floating top lid with integrated FlapJacket protects packed gear when top lid is removed. For a size Small at 28. 35 x 15. 75 x 12. 99 in.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 5 Inches |
Length | 25 Inches |
Weight | 2.56 Pounds |
Width | 16 Inches |
Part Number | 10001512 |
Model | 10001512 |
Warranty | All Mighty Guarantee |
More information #ad
8. Osprey
#ad
Osprey Packs Kresta 14 Women's Ski Backpack
#adOsprey #ad - Tuck away diagonal ski or Vertical snowboard attachment. Reinforced wear points to protect pack from metal abrasion. Front panel access to main compartment Dry gear and hydration reservoir sleeve.More information #ad
Extra-large front panel pocket with internal organization, Key Clip and a scratch-free goggle pocket. Glove friendly zipper pulls and buckles allow for quick and easy use.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 8 Inches |
Length | 17 Inches |
Width | 10 Inches |
Part Number | 10002124 |
Model | 10002124 |
Warranty | All Mighty Guarantee |
More information #ad
9. Osprey
#ad
Mystic Magenta, Small/Medium, Osprey Tempest 40 Women's Hiking Backpack
#adOsprey #ad - Two zippered hipbelt pockets and LidLock helmet attachment. Stow-on-the-go trekking pole attachment allows you to quickly attach and carry trekking poles while wearing the pack. Top-loader access to main compartment.More information #ad
Stretch mesh pockets on both sides of pack provide convenient storage for bottles and smaller items. Adjustable shoulder harness to dial in perfect fit. External hydration sleeve accommodates up to a 3L reservoir sold separately.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 12 Inches |
Length | 25 Inches |
Weight | 2.38 Pounds |
Width | 12 Inches |
Part Number | 10000873 |
Model | 10000873 |
More information #ad
10. Osprey
#ad
Small, Osprey Eja 38 Women's Backpacking Pack, Moonglade Grey
#adOsprey #ad - Front stretch mesh pocket for quick storage of rain gear or extra layers. Dual access stretch mesh side pockets for storing water bottles and other gear. Airspeed suspension keeps the weight in the pack off your back, enabling highly ventilated carrying comfort.More information #ad
Recommended load range: 15-30 lbs. Removable floating top lid with integrated FlapJacket protects packed gear when top lid is removed. Pack weight 2. 39 lbs. For a size Small at 26. 77 x 15. 75 x 12. 2 in. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 5 Inches |
Length | 25 Inches |
Weight | 2.49 Pounds |
Width | 16 Inches |
Part Number | 10001518 |
Model | 10001518 |
Warranty | All Mighty Guarantee |
More information #ad